When a source is highlighted in the left pane of the Replication Console, the connections and their statistics are displayed in the right pane. Additionally, colors and icons are used for the connections, and the Double-Take Availability servers, to help you monitor your connections.
Statistics marked with an asterisk (*) are not displayed, by default.
Statistic | Description |
---|---|
Replication Set | Replication set indicates the name of the connected replication set. |
Connection ID | The connection ID is the incremental counter used to number each connection established. This number is reset to one each time the Double-Take service is restarted. |
Target Name | The name of the target as it appears in the server tree in the left pane of the Replication Console. If the server’s name is not in the server tree, the IP address will be displayed. |
Target IP | The target IP is the IP address on the target machine where the mirroring and replication data is being transmitted. |
Target Data State |
|
Target Status |
This field may not be updated until there is source/target activity. |
Commit Mode * |
The commit mode status indicates the connection status.
|
Transmit Mode |
|
Mirror Status |
|
Replication Status |
|
Queued (Ops) * | The queued (ops) statistic indicates the total number of mirror and replication operations that are in the source queue. |
Sent (Bytes) | The sent (bytes) statistic indicates the total number of mirror and replication bytes that have been transmitted to the target. |
Sent Compressed (Bytes) | The sent compressed (bytes) statistic indicates the total number of compressed mirror and replication bytes that have been transmitted to the target. If compression is disabled, this statistic will be the same as sent (bytes). |
Intermediate Queue (Bytes) * | The intermediate queue (bytes) indicates the total amount of memory being used by the operations buffer queue. |
Disk Queue (Bytes) | The disk queue (bytes) indicates the amount of disk being used to queue data on the source. |
Queued Replication (Bytes) | The queued replication (bytes) statistic is the total number of replication bytes that are remaining to be transmitted from the source. |
Sent Replication (Bytes) | The sent replication (bytes) statistic is the total number of replication bytes that have been transmitted to the target. |
Sent Compressed Replication (Bytes) * | The sent compressed replication (bytes) statistic is the total number of compressed replication bytes that have been transmitted to the target. If compression is disabled, this statistic will be the same as sent replication (bytes). |
Queued Mirror (Ops) * | The queue mirror (ops) statistic is the total number of mirror operations in the queue. |
Sent Mirror (Bytes) | The sent mirror (bytes) statistic is the total number of mirror bytes that have been transmitted to the target. |
Sent Compressed Mirror (Bytes) * | The sent compressed mirror (bytes) statistic is the total number of compressed mirror bytes that have been transmitted to the target. If compression is disabled, this statistic will be the same as sent mirror (bytes). |
Skipped Mirror (Bytes) | The skipped mirror (bytes) statistic is the total number of bytes that have been skipped when performing a difference or checksum mirror. These bytes are skipped because the data is not different on the source and target machines. |
Remaining Mirror (Bytes) | The remaining mirror (bytes) statistic is the total number of mirror bytes that are remaining to be sent to the target. |
Queued Replication (Ops) * | The queued replication (ops) statistic is the total number of replication operations in the queue. |
Last File Touched | The last file touched identifies the last file that Double-Take Availability transmitted to the target. If you are using long file names (more than several thousand characters long) you may want to disable the display of this statistic to improve Replication Console response times. |
Connected Since | Connected since is the date and time indicating when the current connection was made. This field is blank, indicating that a TCP/IP socket is not present, when the connection is waiting on transmit options or if the transmission has been stopped. This field will maintain the date and time, indicating that a TCP/IP socket is present, when transmission has been paused. |
Bandwidth Limit (Kbps) | If bandwidth limiting has been set, this statistic identifies the limit. The keyword Unlimited means there is no bandwidth limit set for the connection. |
You can configure when the icons and colors change to accommodate your network environment. For example, a slow or busy network may need longer delays before updating the icons or colors.
Note: |
If the Site Monitor and Connection Monitor settings are different, at times, the icons and color may not be synchronized between the left and right panes. |
Location | Icon or Color | Description |
---|---|---|
Icons and colors displayed in the right pane when a server is highlighted in the left pane | A green checkmark on a connection indicates the connection is working properly. | |
A red X on a connection indicates a connection error. For example, an error may be caused by broken transmission or pending replication. To determine the exact problem, locate the connection data item that appears in red. | ||
A lock icon on a connection indicates target path blocking is enabled for the connection. This prohibits writing to the path on the target where the replication data is stored. | ||
White | If the connection background is white, the Replication Console and the source are communicating. | |
Gray | If the connection background is gray, the Replication Console and the source are no longer communicating. The connection data stops updating once communications have stopped. Once communications have been reestablished, the connection background will change back to white. | |
Icons displayed in the right pane when a group is highlighted in the left pane | An icon with a network cable between two servers on the right pane indicates there are no established Double-Take Availability connections to this server. This icon also indicates that communications between the Replication Console and the server are working properly. | |
An icon with two servers on the right pane indicates this server has active connections that are working properly. | ||
A yellow server icon with a red X on the right pane indicates a connection error. For example, an error may be caused by broken transmission or pending replication. To determine the exact problem, locate the connection data item that appears in red. | ||
An icon with a network cable between two servers and marked with a red X on the right pane indicates a communication error between the Replication Console and the server. | ||
A blue server icon with a red X indicates a restore is required because of a failover. | ||
A network cable with a black X indicates the server is not running Double-Take Availability. | ||
Left pane icon | An icon with yellow and blue servers indicates a server that is working properly. | |
A hammer over a server indicates an activation code violation. Check the Double-Take Availability log or Event messages for more information. | ||
A red X on a server icon indicates the Replication Console cannot communicate with that server or that is a problem with one of the server’s connections. If the connection background is gray, it is a communication issue. If the connection also has a red X, it is a connection issue. | ||
Two red vertical lines on a server icon indicates the target is paused. | ||
A red tree view (folder structure) on a server icon indicates a restore is required because of a failover. | ||
A black X on a server icon indicates the server is not running Double-Take Availability. | ||
A yellow folder with a blue server indicates a group folder that is working properly. | ||
A black exclamation point inside a yellow triangle on a group folder indicates there is a communication error on one of the servers in the group. Drill down through the group until you find the server that has the communication error. | ||
A white X inside a red circle on a group folder indicates there is a connection error on one of the servers in the group. Drill down through the group until you find the server that has the connection error. |