Returned by
Properties
Name | Type | Description |
---|---|---|
BiosGuid | Guid | This value is the BIOS unique ID. |
BootVolume | String | This value is the server's boot volume. |
Domain | String | This value is the domain the server is a member of. |
FullyQualifiedDomain | String | This value is the fully qualified domain name. |
HalInternalName | String | This value is the internal name of the hardware abstraction layer (HAL). |
HalVersion | String | The version of the hardware abstraction layer |
IsClustered | Boolean | This value is true if this the server is part of a cluster; otherwise, it is false. |
IsHostedByHyperV | Boolean | This value is true if the server is hosted by Hyper-V; otherwise, it is false. |
IsHostedByVMware | Boolean | This value is true if the server is hosted by VMware; otherwise, it is false. |
IsHostedByXen | Boolean | This value is true if the server is hosted by Xen; otherwise, it is false. |
IsHyperVHost | Boolean | This value is true if the server is a Hyper-V host; otherwise, it is false. |
IsReplicationEnabled | Boolean | This value is true if replication is enabled; otherwise, it is false. |
IsSBS | Boolean | This value is true if the server is running Microsoft Windows Small Business Server; otherwise, it is false. |
IsSSE | Boolean | This value is true if the server is running Microsoft Windows Storage Server; otherwise, it is false. |
LvmOptions | LvmOptions | This value represents the Linux Volume Manager (LVM) options. |
ManagementPort | Int32 | This value is the port where the Management Service is listening. |
MemrorySize | Int64 | This value is the amount of memory on the server. |
Name | String | This value is the name of the server. |
NetworkInterfaces | NetworkInterfaceInfo [ ] | This value represents the NICs on the server. |
NodeLockedServerInfo | String | This value is the server information needed for an activation key. |
OperatingSystem | OperatingSystemInfo | This value is the the operating system on the server. |
ProcessorCount | Int32 | This value is the processor count on the server. |
ProgramFilesPath | String | This value is the server's program files path. |
SystemPath | String | This value is the server's system path. |
SystemRoot | String | This value is the sever's system root path. |
SystemStateDefinition | String |
Do not use this property. Double-Take uses it internally. |
SystemVolume | String | This value is the server's system volume. |
Volumes | Volume [ ] | This value represents the volumes on the server. |